- Home
- Government
- Municipal Court
- Fine Schedule
Fine Schedule
Speeding ViolationsRegular Zone |
Speeding ViolationsSchool Zone |
|
Other Violations | ||||
MPH Over Limit |
Fine |
MPH Over Limit |
Fine |
Violation |
Fine |
||
10 |
$235 |
1 | $267 |
No Driver's License | $281 |
||
11 | $240 |
2 | $274 |
No Seat Belt | $159 |
||
12 | $245 |
3 | $281 |
No Child Safety Seat | $334 |
||
13 | $250 |
4 | $288 |
Ran Stop Sign | $285 |
||
14 | $255 |
5 | $295 |
Ran Red Light | $335 |
||
15 | $260 |
6 | $302 |
Unsafe Speed | $329 |
||
16 | $265 |
7 | $309 |
Expired Driver's License* | $159 |
||
17 | $270 |
8 | $316 |
Expired Registration*** | $159 |
||
18 | $275 |
9 | $323 |
No Liability Insurance**** | $381 |
||
19 | $280 |
10 | $330 |
Driving While License Invalid | $331 | ||
20 | $285 |
11 | $337 |
Blocking Fire Apparatus | $431 | ||
21 | $290 |
12 | $344 |
Parked in Handicapped Zone | $519 |
*
Charge may be dismissed if the driver's license is renewed within 20 working days and proof is provided to the court within 15 days from the date of offense. An administrative fee of $20 is charged.***
Charge may be dismissed if the registration is obtained within 20 working days from the date of offense. An administrative fee of $20 will be charged.****Charge may be dismissed if the defective equipment is remedied within 20 working days from the date of offense. An administrative fee of $10 will be charged.
****Charges will be dismissed upon presentation of evidence that insurance was in effect on the vehicle driven on the date and time of offense.
Call 972-287-2192 for fine amounts on violations not listed or pay online.