- Home
- Departments
- Water Billing
- Water Rates
Water Rates
Note
The minimum water charge is based on water meter size for the first 2,000 gallons. Please call (972) 287-2050 to make sure these rates have not changed.
Apartments & Mobile Homes (per unit) | All Others | ||||
---|---|---|---|---|---|
Water Meter Size (inches) |
Rate |
Water Meter Size (inches) |
Rate |
||
3/4" or less | $25.37 | 3/4" or less | $25.37 |
||
1" | $25.37 |
1" | $38.06 |
||
1.5" | $25.37 |
1.5" | $63.43 |
||
2" | $25.37 |
2" | $63.43 |
||
3" |
$25.37 |
3" |
$164.93 | ||
4" | $25.37 |
4" | $241.05 |
||
6" | $25.37 |
6" | $844.95 |
||
8" | $25.37 |
8" or larger | $1268.70 |
Each 1,000 gallons above the minimum 2,000 is billed as follows:
Usage |
Rate |
---|---|
2,001 - 5,000 | $2.68 |
5,001 - 10,000 | $3.35 |
10,001 - 15,000 | $5.16 |
15,001 - 20,000 | $5.83 |
20,001 - 25,000 | $6.48 |
Over 25,000 | $7.17 |
The above rates also apply to all water for resale or to water districts.